Pearson Triton Primary Specifications*
Return to Pearson Triton Page
L.O.A |
28' - 6" |
L.W.L |
20' - 6" |
| Beam | 8' - 3" |
| Draft | 4' - 0" |
| Ballast | 3019# (lead) |
| Total Displacement | 6930# |
| Sail Area (Sloop) | 371 sq. ft. |
| Sail Area (Yawl) | 382.5 sq. ft. |
| C.C.A. Rating (Sloop) | 20.6 est. |
| C.C.A. Rating (Yawl) | 20.1 est. |
|
* Caution, the specifications as listed are as the boat was shipped from the factory. Modifications made to your particular boat over the years might cause variations in these data.
|
|
Triton | Marina Index | Home |
|