Pearson 40 Primary Specifications*
Return to P40 Page
| L.O.A | 3911" (12.17m) |
| D.W.L | 313" (9.53m) |
| Beam | 126 (3.81m) |
| Draft (Board Up) | 43" (1.30m) |
| Draft ( Board Down) | 95" (2.87m) |
| Displacement | 22,800 lbs. (10,341 kg) |
| Ballast | 12,200 lbs. (5,533 kg) |
| Sail Area | 802 sq. ft. (74.51m squared) |
| Mast height above D.W.L | 580" (17.68m) |
| Headroom | 64" (1.93 m) |
| Fresh Water Capacity | 90 gals. (340.69 l) |
| Fuel Capacity | 46 gals. (174.13 l) |
| Power | Diesel |
| * Caution, the specifications as listed are as the boat was shipped from the factory. Modifications made to your particular boat over the years might cause variations in these data. |
P40 | Marina Index | Members Index | Home |