Pearson 39N Primary Specifications*
Return to P39N Page
| L.O.A | 393 | |
| D.W.L | 313" | |
| Beam | 125" | |
| Draft | 610 | Keel, C/B 48"up
89" dn. |
| Displacement | 16,800 lbs. | C/B 17,500 lbs. |
| Ballast | 6,800 lbs. | C/B 7,300 lbs. |
| Sail Area | 742 sq. ft. | |
| Mast height above D.W.L | 570" |
| * Caution, the specifications as listed are as the boat was shipped from the factory. Modifications made to your particular boat over the years might cause variations in these data. |
P39N | Marina Index | Members Index | Home |
*approximate