Pearson 37N Primary Specifications*
Return to P37N Page
| L.O.A. | 375" |
| D.W.L. | 297" |
| Beam | 124" |
| Draft | 48" |
| Displacement | 16,000 lbs. |
| Ballast (wing keel) | 6,000 lbs. |
| Sail Area (main + 100%) | 665 sq. feet |
| Fresh water capacity | 37 gal. |
| Fuel capacity | 100 gal. |
| Power | diesel |
| Mast height above D.W.L. | 520" |
| * Caution, the specifications as listed are as the boat was shipped from the factory. Modifications made to your particular boat over the years might cause variations in these data. |
P37N | Marina Index | Members Index | Home |