Pearson 35 Primary Specifications*
Return to P35 Page
| L.O.A | 35 | 10.67m |
| D.W.L | 25 | 7.62m |
| Beam | 10 | 3.05m |
| Draft (Board Up) | 39" | 1.14m |
| Draft (Board down) | 76" | 2.29m |
| Displacement | 13,000lbs. | 5,896.8kgs |
| Ballast (lead) | 5,400 lbs. | 2,449.4kgs |
| Sail area | 550 sq. ft. | 51.1m squared |
| Mast Height Above D.W.L | 446" | 13.56m |
| Headroom | 63" | 1.91m |
| Cockpit Length | 95" | 2.87m |
| Power | Diesel | |
| Fresh Water Capacity | 78 gal. | 295.231 |
| * Caution, the specifications as listed are as the boat was shipped from the factory. Modifications made to your particular boat over the years might cause variations in these data. |
P35 | Marina Index | Members Index | Home |
*approximate