Pearson 323 Primary Specifications*
Return to P323 Page
| L.O.A | 323" (9.83m) |
| D.W.L | 276" (8.38m) |
| Beam | 102 ¾" (3.12m) |
| Draft | 45" (1.35m) |
| Displacement | 12,800 lbs. (5806 kgs) |
| Ballast | 4,500 lbs. (2,041 kgs) |
| Sail Area | 478 sq. ft. (44.4m squared) |
| Mast Height above D.W.L | 454" (13.8m) |
| Cockpit Length | 80" (2.45m) |
| Power | Gas Inboard Auxiliary (Diesel optional) |
| * Caution, the specifications as listed are as the boat was shipped from the factory. Modifications made to your particular boat over the years might cause variations in these data. |
P323 | Marina Index | Members Index | Home |
Pearson 323