Pearson 32 Primary Specifications*
Return to P32 Page
Specifications*
| L.O.A. | 318 ½" (9.66m) |
| D.W.L. | 250" (7.62m) |
| Beam | 107 ¼" (3.23m) |
| Draft | 56" (1.68m) |
| Displacement | 9,400 lbs. (4,264kg) |
| Ballast | 3,800 lbs. (1, 7424kg) |
| Sail area | 474 sq. ft. (44.04m squared) |
| Mast height above D.W.L. | 447" (13.59m) |
| Head room (average) | 60" (1.83m) |
| Cockpit length | 73" (2.21m) |
| Fresh water capacity | 38 gal. (143.81) |
| Fuel capacity | 19 gal. (71.91) |
| power | Diesel |
| * Caution, the specifications as listed are as the boat was shipped from the factory. Modifications made to your particular boat over the years might cause variations in these data. |
P32 | Marina Index | Members Index | Home |
P32
Come sail with us
Specifications*