31 Primary Specifications*
Return to P31 Page
| Keel Version | Wing Keel Version | |
| L.O.A. ** | 30 9.5" | |
| D.W.L. | 25 5" | |
| Beam | 10 9" (with rubrail and flange) | |
| Draft | 59" | 311" |
| Headroom | 65" | |
| Displacement | 10,000 lbs. | 10,200 lbs. |
| Ballast | 3,800 lbs. | 4,000 lbs. |
| Sail Area | 494 sq. ft. | |
| Fresh Water Capacity | 40 gals. | |
| Fuel Capacity | 18.5 gals. | |
| Power | Diesel | |
|
* Caution, the specifications as listed are as the boat was shipped from the factory. Modifications made to your particular boat over the years might cause variations in these data. ** The NPYOA has two figures for the LOA for the P31. One brochure lists it at 30' 91/2" and another lists it at 31' 5/5". |
||
P31 | Marina Index | Home |
||