P26 Specifications *
Return to P26 page
| L.O.A | 261½" | 7.94m |
| D.W.L | 218" | 6.61m |
| Beam | 88 1/4" | 2.65m |
| Draft | 4 | 1.22m |
| Displacement | 5,400 lbs. | 2,449.4kgs |
| Ballast | 2,200 lbs. | 997.9kgs |
| Sail Area | 321 sq. ft. | 29.8m (squared)** |
| Materhead Height From D.W.L | 352" | 10.72m |
| Headroom | 58" | 1.73m |
| Cockpit Length | 611" | 2.11m |
| Fresh Water Capacity | 22 gal. | 83.271 |
| * Caution, the specifications as listed are as the boat was shipped from the factory. Modifications made to your particular boat over the years might cause variations in these data. ** Needs to be m squared |
||
P26 | Marina Index | Members Index | Home |
||